Leading Exporters and Trader of Black Urad Dal, Dried Desi Chana, Green Moong Dal, Pigeon Pea Toor Dal, Red Kidney Beans and White Pea Beans from Thane.
| Business Type | Exporter, Trader |
| Color | Black (whole), White (washed Split) |
| Shelf Life | 12-18 Months |
| Application | Dal,Dosa,Idli,Papadam |
| Packaging Type | PP Bag, Jute Bag |
| Moisture | <12% |
| Types | Split Washed, Whole, Split Unwashed |
| Origin | India |
| Special Feature | Protein & Fiber-Rich |
| Business Type | Exporter, Trader |
| Color | Brownish Yellow |
| Shelf Life | 12-18 Months |
| Application | Curries,Sprouts,Flours |
| Packaging Type | PP Bag, Jute Bag |
| Moisture | <12% |
| Protein | Protein-Rich |
| Types | Desi |
| Origin | India |
| Business Type | Exporter, Trader |
| Packaging Type | PP Bag, Jute Bag |
| Application | Dal,Sprouts,Sweet Dishes |
| Shelf Life | 12-18 Months |
| Color | Green (whole),Yellow (washed Split) |
| Moisture | <12% |
| Types | Split Washed,Whole,Split Unwashed |
| Origin | India |
| Easy To Digest | Yes |
| Business Type | Exporter, Trader |
| Packaging Type | PP Bag, Jute Bag |
| Application | Dal,Soups,Stews |
| Shelf Life | 12-18 Months |
| Color | Yellow (split), Brown (whole) |
| Moisture | <12% |
| Types | Split, Whole |
| Origin | India |
| Protein | Protein-Rich |
| Business Type | Exporter, Trader |
| Type | Legumes |
| Color | Red |
| Packaging Type | Usually Comes In Bags Or Cans |
| Application | Commonly Used In Soups, Stews, Salads, And Chili |
| Storage | Store In A Cool, Dry Place |
| Shelf Life | 1-2 Years |
| Country of Origin | Various Countries |
| Material | Beans |
| Weight | Varies, Typically 1 Lb Or 500g |
| Business Type | Exporter, Trader |
| Color | Red & White |
| Shelf Life | 12 Months |
| Application | Curry,Stews |
| Packaging Type | Mixed Sack |
| Moisture | <12% |
| Types | Rajma + Safed Vatana |
| Origin | Himachal/MP |
| Protein | Protein-Rich |
Hi! Simply click below and type your query.
Our experts will reply you very soon.